Trapped in frames? Click Here to Break Out
| Type of insulation | Installation method(s) | R-value per inch (RSI/m) | Raw materials | Pollution from manufacture | IAQ impacts | Comments | |
|---|---|---|---|---|---|---|---|
|
Fiber insulation |
RED = Danger |
Yellow = Caution |
Green = Recommended |
||||
| Cellulose | loose fill, wet-spray, dense pack, stabilized | 3.0 - 3.7 (21-26) | newspaper, borates, ammonium sulfate | Negligible | Nuisance dust during installation | Very High recycled content, very low energy use | |
| Fiberglass | batts, loose fill, stabilized, rigid board | variable according to air temp range | silica, sand, limestone, boron, PF resin, cullet | Air pollution from energy use and fiber release | Fibers & chemicals may cause cancer | New Miraflex fiber has no binder - Not recommended | |
| Mineral wool | loose fill, batts | 2.8-3.7 (19-26) | steel slag, PF natural rock | Air pollution from energy use | See fiberglass | Health issues - similar to fiberglass | |
| Cotton | batts, loose fill | 3.0-3.7 (21-26) | cotton & polyest. mill scraps | Negligible | Safe | Fire retardant capability unknown | |
| Perlite | loose fill | 2.5-3.3 (17-23) | volcanic rock | Negligible | nuisance dust/irritant | Limited Application | |
|
Foam Insulation |
|||||||
| Expanded polystyrene | rigid boards | 3.6-4.4 (25-31) | fossil fuels, pentane | Pentane emissions contribute to smog | Concern only for those with chemical sensitivities | The only non-HCFC foam board | |
| Extruded polystyrene | rigid boards | 5.0 (35) | fossil fuels, HCFC-142b | Ozone depletion, global warming, energy use | Concern only for those with chemical sensitivities | Only Amofoam-RCY has recycled-content | |
| Polyiso-cyanurate | foil-faced rigid boards | 5.6-7.7 (39-53) | fossil fuels, HCFC-141b | Ozone depletion, global warming, energy use | Concern only for those with chemical sensitivities | ||
| Phenolic | foil-faced rigid boards | 8.0 (55) | fossil fuels, HCFC-141b | Ozone depletion, global warming, energy use | Concern only for those with chemical sensitivities | Not currently manufactured in U.S. | |
| Polyurethane | sprayed-in | 5.8-6.8 (40-47) | fossil fuels, HCFC-141b | Ozone depletion, global warming, energy use | Concern only for those with chemical sensitivities | ||
| Icynene | sprayed-in | 3.6 (25) | fossil fuels |
Negligible |
Unknown, appears to be very safe | Doesn't harden, good air sealing | |
| Air-Krete | sprayed-in | 3.9 (27) | magnesium oxide from sea water |
Being Researched |
Safe |
|
|
|
Radiant barriers |
|||||||
| Bubble pack | stapled to framing | depends on installation | aluminum, fossil fuels | Being Researched |
Being Researched |
Recycled PE foam in one product | |
| Foil-faced paperboard | stapled, requires air space | depends on installation | aluminum, wood fiber | Being Researched |
Being Researched |
Often high recycled content | |
| Foil-faced polyethylene | stapled, requires air space | depends on installation | aluminum, fossil fuels | Being Researched |
Being Researched |
High recycled content | |
| Material Type | Minimum Recycled Content Percent by Weight |
| Cellulose (loose-fill and spray-on) | 75% post-consumer recovered paper |
| Fiberglass | 25-35% cullet (post-industrial or post-consumer glass) |
| Mineral wool | 70% recovered materials |
| Polyisocyanurate rigid foam | 9% recovered material (polyol resin component) |
| Polyurethane spray foam | 5% recovered material (polyol resin content) |
|
Cellulose is the best example of recycled material use in insulation. Most Cellulose Insulation is approximately 75% post-consumer recycled newspaper by weight; the rest is comprised of fire and mildew retardant chemicals and--in some products--acrylic binders. There is increasing use of lower-density cellulose produced by "fiberizing" the newspaper (breaking it down into individual fibers that are fluffier). The industry switched to this process from the older hammermill process because it results in a better product--cleaner, less dust, slightly higher R-value--and, most important, because it stretches the resource base without sacrificing R-Value. Manufacturers are now offering stabilized cellulose that prevents the settling of loose-fill attic insulation and fire retardant and mildew preventive mechanisms are greatly improved, making the Cellulose of today a Better Insulation Top Choice and recommended product. |
If you have an informative website, spread the word!
CLICK HERE FOR REAL GUARANTEED TRAFFIC
Commercial Solutions